THE WILL OF JACOB COOKE |
|
The last Will and
Testament of Jacob Cooke senir of Plymouth in New England late Decased
exhibited to the Court held att Plymouth aforsaid the 8th Day
of March 1676 on the oathes of Mr Edward Gray and Leift: Joseph howland as
followeth; |
|
|
|
| Impr 1 yoake of oxen | ||||
| Item 4 Cowes | ||||
| Item 2 steers of 3 yeers and advantage | ||||
| Item 1 heiffer of 2 yeers and vantage | ||||
| Item the halfe of a Cow 20s and the half [---] | ||||
| Item halfe of a heiffer 12s 6d & halfe of [---] | ||||
| Item 1 yeerlyng heiffer | ||||
| Item 3 Calves | ||||
| Item a mare and Colt or else a D[---] vallued att [---] | ||||
| Item 1 mare 15s and a yonge horse | ||||
| Item 59 sheep and lambes att six pou[---] | ||||
| Item 7 sowes att 6s apeece and 4 piggs | ||||
|
Takling without Dores |
||||
| Item 1 winch for a Grindstone | ||||
| Item 1 Cart and wheeles with theire Iron works with | ||||
| Item 1 Copp yeoke and one stinge yeoke with theire Iron w[---] | ||||
| Item 1 plow share with a Coulter and bee | ||||
| Item 1 Cart rope and halter | ||||
| Item a Draft Cheine 5s 1 logg Cheine in a peeces | ||||
| Item a pair of hinges | ||||
| Item 1 auger and handsaw | ||||
| Item 1 Dunge forke & 2 pitch[---] | ||||
| Item 2 hoes 1 spade 1 axe | ||||
| Item 1 hooke and exe; and [--] | ||||
| Item 1 hoop and a paire of pince[---] | ||||
| Item 1 old Cow bell and old Iron [---] | ||||
| Item 1 Gouge 6d and one hechell | ||||
| Item 1 Stocke of bees 8s - 1 augur 9d = 8s 9d | ||||
|
in the house the outward rome |
||||
| Item 1 Trammell 4s - 1 Tramell 3s - 1 hanger 1s | 00 | 08 | 00 | |
| Item 1 Iron kettle 9s 1 Iron pott and pothookes 10s | 00 | 19 | 00 | |
| Item 1 Iron pott 8s with the pothookes to it | 00 | 08 | 00 | |
| Item 1 Great brasse kettle 12s 1 Ditto lesser kettle 7s | 00 | 19 | 00 | |
| Item 2 brasse skilletts and 1 old peece of brasse | 00 | 02 | 00 | |
| Item 1 fireslice | 00 | 01 | 06 | |
| Item 1 pewter platter 6s - one pewter platter 5s 6d | 00 | 11 | 06 | |
| Item 1 Ditto 4s - 1 Ditto 3s 1 Ditto 3s | 00 | 10 | 00 | |
| Item 1 Cracked pewter Dish 2s 1 quart pott 3s | 00 | 05 | 00 | |
| Item 1 pint pott 2s 1 pint pott 1 beaker 1 Dram Cupp 1 | 00 | 03 | 00 | |
| Item halfe a Dozen of spoones 3s halfe a Dozen of spoones 2s 6d | 00 | 05 | 06 | |
| Item 1 frying pan and one peece of a Gridiron 1 old peece of a pewterbason | 00 | 03 | 00 | |
| Item 1 bread Grator 1 shill 2 milk pan 8d | 00 | 01 | 08 | |
| Item 1 longe fowling peece | 01 | 10 | 00 | |
| Item 1 short Muskett | 00 | 16 | 00 | |
| Item 1 Carbine 10s - 1 rapier 12 s | 01 | 02 | 00 | |
| Item 1 backe sword 8s - 1 spitt 3s 6d | 00 | 11 | 06 | |
| Item 1 smoothing box and beators | 00 | 03 | 00 | |
| Item 1 loome 15s and the one halfe of 5 paire of Geers 15s | 01 | 10 | 00 | |
| Item 6 pound of bulletts 2 hornese with powder | 00 | 04 | 00 | |
| Item 1 Great Iron wedge 1s 6d 4 pailes 4s | 00 | 05 | 00 | |
| Item 24 pound of woolen yearne | 01 | 16 | 00 | |
| Item 12 pound of woolen yerne and 1 pound of Cotten yearne | 01 | 04 | 00 | |
| Item 4 pound of fflax yearne | 00 | 10 | 00 | |
| Item 3 Chaires 4s one Cradle 1s 6d | 00 | 05 | 06 | |
| Item 1 houer Glasse 9d 1 paire of sheep sheers 15d | 00 | 02 | 00 | |
| Item 1 bible 4s 1 Psalme book 1s 6d 4 old bookes 2s | 00 | 07 | 06 | |
| Item 1 Curbe bridle 3s 1 saddle 10s 1 pennell 8s | 01 | 01 | 00 | |
| Item 1 sickle 1s 1 hamer 1s | 00 | 02 | 00 | |
| 16 | 07 | 02 | ||
|
In the bed chamber |
||||
| Impr 1 bed and a bolster | 03 | 00 | 00 | |
| Item 1 Green rugg and one white blankett | 01 | 00 | 00 | |
| Item 4 paire of sheets att 16s a paire | 03 | 04 | 00 | |
| Item 2 old Chests & a box | 00 | 06 | 06 | |
|
In the uper Chamber or loft |
||||
| Item 1 bed and bolster | 02 | 15 | 00 | |
| [---] 1 blankett 8s; 1 Green Rugg 5s | 00 | 13 | 00 | |
| [---]ed Rugge 5s 1 blankett 6s | 00 | 11 | 00 | |
| [---] | 02 | 15 | 00 | |
| [---] 1 bolster 1 pillow 5s | 02 | 16 | 00 | |
| [---]rabouts of sheeps woole 13s 6d | 00 | 17 | 06 | |
| [---]ole | 00 | 03 | 06 | |
| [---] 5s | 00 | 08 | 00 | |
| [---]ke 3s | 00 | 06 | 06 | |
| [---]llowes 6s | 00 | 07 | 06 | |
| 11 | 13 | 00 | ||
| [---] seive 3s 6d | 00 | 07 | 06 | |
| [---]rrell 2s 6d 1 tubb 6d | 00 | 04 | 06 | |
| [---]omas Lettices | 00 | 07 | 06 | |
| [---] | 00 | 03 | 00 | |
| [---] woole att 9d pr pound is | 00 | 07 | 06 | |
| [---] | 00 | 02 | 00 | |
| [---] | 00 | 04 | 00 | |
| [---]on 10s 4 yard Cotton 9s 4d | 00 | 19 | 04 | |
| 02 | 15 | 04 | ||
|
Apparrell |
||||
| [---] | 01 | 00 | 00 | |
| [---] | 00 | 12 | 00 | |
| [---]f breeches and one paire of Drawers 15s | 01 | 05 | 00 | |
| [---] | 00 | 04 | 06 | |
| [---]s | 00 | 08 | 00 | |
| [---] | 00 | 22 | 06 | |
| [---] | 00 | 04 | 00 | |
| [---] | 02 | 13 | 06 | |
| 06 | 18 | 06 | ||
| Item 1 pewter Chamber pott | 00 | 03 | 00 | |
| Item 1 brake 3s 1 paire of Cards 1s | 00 | 04 | 00 | |
| Item 1 Iron Square | 00 | 01 | 06 | |
| 00 | 08 | 00 | ||
| Item Severall prticulars expended | 01 | 00 | 06 | |
| Item the onethird of 2 weathers 4s | ||||
|
Debts owing to the testator |
||||
| Item from Caleb cooke | 01 | 05 | 00 | |
| ffrom ffrancis Douce | 00 | 08 | 00 | |
| ffrom Samuell Dunham son of John Dunham | 00 | 03 | 00 | |
| ffrom John Dotey | 00 | 07 | 00 | |
| ffrom Nathaniell Wood allies Attwood | 00 | 03 | 00 | |
| ffrom John Bradford | 00 | 03 | 00 | |
| ffrom Jacob Cooke | 00 | 06 | 00 | |
|
The sume of the estate is |
104 | 16 | 03 | |
|
Debts owing by the Testator |
||||
| Item To Willam harlow | 01 | 00 | 00 | |
| Item Thomas Lettice | 00 | 04 | 00 | |
| To Samuell Jenney | 00 | 04 | 00 | |
| To Joseph Wadsworth | 00 | 06 | 00 | |
| To Captaine Matthew ffuller | 01 | 00 | 00 | |
| To Doctor Samell ffuller | 00 | 07 | 00 | |
| To the estate of Ester Cooke Deceased | 02 | 12 | 04 | |
| To Edward Gray | 02 | 05 | 00 | |
| To the estate of Willam Shurtliffe Deceased | 00 | 10 | 08 | |
| To Gorge Watson | 01 | 00 | 00 | |
| To John Thompson | 01 | 03 | 01 | |
| To Gorge Bonum | 00 | 05 | 00 | |
| To Joseph howland | 00 | 03 | 00 | |
| To Robertt ffinney | 00 | 03 | 06 | |
| To funerall Charges | 02 | 06 | 06 | |
| Debts owing | 13 | 10 | 01 | |
| The Estate Debts Deducted is | 091 | 00 | 02 |
| Wee are Informed that the Testator Died
posessed of these lands as followeth; Impr 1 Dwelling house with the out houses therunto standing and be[---] upon his two lotts off land that lyeth on the southsyde of the smelt brooke [---] the Towne of Plymouth with the additions therunto belonging; Alsoe 4 fift prtes of a prsell of lands and meddow, that were Injoyed by his Deceased father ffrancis Cooke, lying and being in Rockey nooke; in the said Towne of Plymouth. Sixty acrees of upland lying att Moonponsett pond forty five acrees of upland lying att Winnetucksett Neare Richard Wrights land fifty acrees of upland lying att or neare the I[---] [---]nd[---] Three acrees of salt Marsh Meddow lying att Pyney po[---] Thirty acrees of Meddow more or lesse in three lotts lyin[---] Twelve Acrees of meddow lying att Winnatuzett; by the [---] six acrees of Meddow with a smale prsell of upland [---] meddow lying att Winnatucksett; Thirty Acrees of upland lying on the Norths[---] neare a place Called the woolfe trappe; This Inventory was attested [---] Elizabeth Cooke this 8cond [---] in open Court as Attests J[---] |
| Mayflower Descendant, Vol. 3, p. 236-242. |
|
www.pilgrimhall.org |

Updated 18 May, 2005